| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $58.45 | $59.64 | $58.45 | $59.47 | 122,764 | 1:1 |
| August 25, 2026 | $59.47 | $59.80 | $58.28 | $58.67 | 118,036 | 1:1 |
| August 26, 2026 | $58.72 | $58.99 | $58.16 | $58.51 | 73,704 | 1:1 |
| August 27, 2026 | $58.10 | $58.23 | $57.45 | $57.86 | 96,414 | 1:1 |
| August 28, 2026 | $58.17 | $58.53 | $57.89 | $58.49 | 110,988 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG