| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $57.50 | $58.80 | $56.81 | $56.85 | 170,258 | 1:1 |
| August 4, 2026 | $56.89 | $57.68 | $55.80 | $57.63 | 172,058 | 1:1 |
| August 5, 2026 | $57.91 | $58.02 | $57.00 | $57.35 | 95,867 | 1:1 |
| August 6, 2026 | $57.91 | $58.45 | $57.10 | $57.37 | 133,656 | 1:1 |
| August 7, 2026 | $57.30 | $58.52 | $56.62 | $58.22 | 187,623 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG