| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $57.59 | $57.74 | $56.56 | $57.08 | 100,212 | 1:1 |
| November 17, 2026 | $56.56 | $57.57 | $56.22 | $56.30 | 137,048 | 1:1 |
| November 18, 2026 | $55.88 | $57.23 | $55.88 | $56.47 | 142,345 | 1:1 |
| November 19, 2026 | $56.05 | $56.57 | $55.32 | $56.47 | 127,137 | 1:1 |
| November 20, 2026 | $56.51 | $57.80 | $56.51 | $57.06 | 133,881 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG