| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $53.57 | $53.67 | $52.86 | $53.07 | 271,264 | 1:1 |
| October 6, 2026 | $53.58 | $53.93 | $52.64 | $52.90 | 141,769 | 1:1 |
| October 7, 2026 | $52.57 | $53.51 | $52.57 | $53.14 | 138,327 | 1:1 |
| October 8, 2026 | $53.38 | $53.59 | $52.73 | $53.08 | 196,917 | 1:1 |
| October 9, 2026 | $53.26 | $53.75 | $52.76 | $53.43 | 96,556 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG