| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $52.31 | $52.45 | $51.48 | $51.78 | 110,360 | 1:1 |
| June 2, 2026 | $51.45 | $52.79 | $51.45 | $52.71 | 120,821 | 1:1 |
| June 3, 2026 | $52.72 | $53.11 | $51.76 | $51.93 | 136,043 | 1:1 |
| June 4, 2026 | $52.64 | $53.19 | $52.06 | $52.38 | 85,788 | 1:1 |
| June 5, 2026 | $52.77 | $53.90 | $52.46 | $53.37 | 82,861 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG