| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $56.49 | $56.78 | $55.97 | $56.19 | 130,614 | 1:1 |
| October 27, 2026 | $56.19 | $56.42 | $55.67 | $56.22 | 139,581 | 1:1 |
| October 28, 2026 | $55.87 | $56.18 | $54.22 | $55.38 | 127,771 | 1:1 |
| October 29, 2026 | $55.86 | $55.95 | $54.33 | $55.35 | 121,065 | 1:1 |
| October 30, 2026 | $57.29 | $57.29 | $56.05 | $56.79 | 174,955 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG