| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $56.69 | $57.21 | $56.04 | $56.50 | 132,495 | 1:1 |
| September 15, 2026 | $56.64 | $57.39 | $55.88 | $55.96 | 129,428 | 1:1 |
| September 16, 2026 | $55.96 | $56.60 | $55.81 | $56.31 | 118,177 | 1:1 |
| September 17, 2026 | $56.37 | $56.54 | $55.98 | $56.21 | 108,568 | 1:1 |
| September 18, 2026 | $56.15 | $56.15 | $55.02 | $55.32 | 239,894 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG