| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | 42.82 | 44.35 | 31.52 | 42.43 |
| Depreciation – Supplemental | 32.50 | 28.04 | 29.44 | 27.48 |
| Depreciation/Depletion | 32.50 | 28.04 | 29.44 | 27.48 |
| Deferred Taxes | -5.23 | -1.61 | -5.60 | -5.33 |
| Unusual Items | No data | No data | No data | -5.23 |
| Other Non-Cash Items | -0.04 | 0.49 | 0.46 | 0.64 |
| Non-Cash Items | -0.04 | 0.49 | 0.46 | -4.59 |
| Accounts Receivable | -0.37 | -0.67 | -2.15 | -0.71 |
| Inventories | -0.83 | 0.25 | -0.80 | -0.82 |
| Prepaid Expenses | -0.42 | -0.59 | 0.79 | 0.26 |
| Other Assets | 1.40 | -10.50 | -0.64 | -1.39 |
| Accounts Payable | 1.30 | 2.57 | 2.77 | 3.72 |
| Accrued Expenses | 0.40 | -0.22 | 0.60 | 0.55 |
| Taxes Payable | 4.02 | 1.44 | -1.63 | 3.54 |
| Other Liabilities | -6.36 | -3.61 | -1.32 | -4.23 |
| Other Assets & Liabilities, Net | -6.58 | -1.22 | -0.68 | 0.45 |
| Changes in Working Capital | -7.45 | -12.54 | -3.04 | 1.38 |
| Cash from Operating Activities | 62.60 | 58.73 | 52.78 | 61.36 |
| Purchase of Fixed Assets | -100.96 | -74.62 | -90.18 | -91.34 |
| Capital Expenditures | -100.96 | -74.62 | -90.18 | -91.34 |
| Sale/Maturity of Investment | No data | No data | No data | 3.12 |
| Investment, Net | No data | No data | No data | No data |
| Other Investing Cash Flow | No data | No data | No data | No data |
| Other Investing Cash Flow Items, Total | No data | No data | No data | 3.12 |
| Cash from Investing Activities | -100.96 | -74.62 | -90.18 | -88.21 |
| Other Financing Cash Flow | 1.61 | 65.37 | 0.81 | 0.00 |
| Financing Cash Flow Items | 1.61 | 65.37 | 0.81 | 0.00 |
| Cash Dividends Paid - Common | -24.92 | -23.41 | -22.44 | -20.81 |
| Cash Dividends Paid - Preferred | -0.08 | -0.11 | -0.12 | -0.12 |
| Total Cash Dividends Paid | -25.00 | -23.52 | -22.56 | -20.93 |
| Sale/Issuance of Common | 30.45 | 0.97 | 12.12 | 10.34 |
| Common Stock, Net | 30.45 | 0.97 | 12.12 | 10.34 |
| Issuance (Retirement) of Stock, Net | 30.45 | 0.97 | 12.12 | 10.34 |
| Short Term Debt, Net | 5.25 | -19.75 | -12.75 | 42.50 |
| Long Term Debt Issued | 33.62 | 2.30 | 75.81 | 2.66 |
| Long Term Debt Reduction | -7.32 | -7.65 | -17.46 | -7.42 |
| Long Term Debt, Net | 26.30 | -5.35 | 58.35 | -4.76 |
| Issuance (Retirement) of Debt, Net | 31.55 | -25.10 | 45.60 | 37.74 |
| Cash from Financing Activities | 38.61 | 17.73 | 35.96 | 27.15 |
| Net Change in Cash | 0.25 | 1.84 | -1.44 | 0.30 |
| Net Cash - Beginning Balance | 4.23 | 2.39 | 3.83 | 3.53 |
| Net Cash - Ending Balance | 4.48 | 4.23 | 2.39 | 3.83 |
| Cash Interest Paid | 13.46 | 14.49 | 12.76 | 9.25 |
| Cash Taxes Paid | 1.64 | 3.17 | 2.96 | 3.23 |
“Update” reflects most recent financial period displayed
In millions of USD (except for per share items)
Source: LSEG