Valuation
| P/E (TTM) | 22.05 |
|---|---|
| P/E (FY) | 22.45 |
| P/E 5 Fiscal Year High | 58.05 |
| P/E 5 Fiscal Year Low | 21.33 |
| Price to Revenue (TTM) | 4.95 |
| Price to Revenue (MRQ) | 5.05 |
| Price to Revenue (FY) | 5.06 |
| Price to Cash Flow (TTM) | 12.87 |
| Price to Cash Flow (MRQ) | 13.09 |
| Price to Cash Flow (FY) | 13.11 |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | |
| Price to Book (MRQ) | 1.96 |
| Price to Book (FY) | 1.98 |
| Price to Tangible Book (MRQ) | 1.96 |
| Price to Tangible Book (FY) | 1.99 |
| Price to Tangible Book - Common (MRQ) | 1.93 |
| Price to Tangible Book - Common (FY) | 1.89 |
Profitability
| Operating Margin (TTM) (%) | 28.09 |
|---|---|
| Operating Margin (MRQ) (%) | 26.90 |
| Operating Margin (FY) (%) | 27.93 |
| Net Profit Margin (TTM) (%) | 22.07 |
| Net Profit Margin (MRQ) (%) | 21.77 |
| Net Profit Margin (FY) (%) | 21.99 |
| Gross Margin (TTM) (%) | |
| Gross Margin (MRQ) (%) | |
| Gross Margin (FY) (%) |
Efficiency
| Receivables Turnover (TTM) | 10.26 |
|---|---|
| Receivables Turnover (MRQ) | 10.31 |
| Receivables Turnover (FY) | 10.23 |
| Asset Turnover (TTM) | 0.15 |
| Asset Turnover (MRQ) | 0.14 |
| Asset Turnover (FY) | 0.15 |
| Inventory Turnover (TTM) | 12.32 |
| Inventory Turnover (MRQ) | 11.80 |
| Inventory Turnover (FY) | 12.80 |
Growth
| 5 Year Annual Growth (%) | 5.91 |
|---|---|
| 5 Year Annual Dividend Growth Rate (%) | 5.79 |
| 5 Year Annual Revenue Growth Rate (%) | 6.58 |
| 5 Year EPS Growth | 1.55 |
Financial Strength
| Quick Ratio (MRQ) | 0.32 |
|---|---|
| Quick Ratio (FY)) | 0.36 |
| Current Ratio (MRQ) | 0.39 |
| Current Ratio (FY) | 0.45 |
| LT Debt to Equity (MRQ) (%) | 73.98 |
| LT Debt to Equity (FY) (%) | 76.48 |
| Total Debt to Equity (MRQ) (%) | 84.86 |
| Total Debt to Equity (FY) (%) | 83.77 |
Management Effectiveness
| Return on Equity (TTM) (%) | 9.24 |
|---|---|
| Return on Equity (MRQ) (%) | 8.53 |
| Return on Equity (FY) (%) | 9.10 |
| Return on Assets (TTM) (%) | 3.30 |
| Return on Assets (MRQ) (%) | 3.09 |
| Return on Assets (FY) (%) | 3.27 |
| Return on Investment (TTM) (%) | 3.60 |
| Return on Investment (MRQ) (%) | 3.35 |
| Return on Investment (FY) (%) | 3.50 |