Revenue & Earnings
| Revenue (Mil) (FY) | $194.69 |
|---|---|
| EBIT (Mil) (FY) | $54.38 |
| EBIT (Mil) (MRQ) | $13.10 |
| EBIT (Mil) (TTM) | $55.92 |
| EBITDA (Mil) (FY) | $86.87 |
| EBITDA (Mil) (MRQ) | $21.29 |
| EBITDA (Mil) (TTM) | $88.69 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $42.82 |
| Net Income Including Extraordinary Items (Mil) (FY) | $42.82 |
| Diluted EPS Excluding Extraordinary Items (FY) | $2.36 |
| Diluted EPS Including Extraordinary Items (FY) | $2.36 |
Dividends
| Yield (%) | 2.51 |
|---|---|
| Ex-Dividend Date | 8/17/26 |
| Dividend Rate | 1.44 |
Ratios
| Price to Revenue (TTM) | $5.42 |
|---|---|
| Price to Revenue (MRQ) | $5.53 |
| Price to Revenue (FY) | $5.55 |
| Price to Cash Flow (TTM) | $14.09 |
| Price to Cash Flow (MRQ) | $14.34 |
| Price to Cash Flow (FY) | $14.35 |
| Price to Book (MRQ) | $2.12 |
| Price to Book (FY) | $2.15 |
| Total Debt to Equity (MRQ) (%) | 84.86% |
| Total Debt to Equity (FY) (%) | 83.77% |
| Current Ratio (MRQ) | $0.39 |
| Current Ratio (FY) | $0.45 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 5.79% |
|---|---|
| 5-Year Annual Revenue Growth Rate (%) | 6.58% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG