Splits History
Date | Splits |
---|---|
November 14, 2003 | (4-for-3) |
January 2, 2002 | (3-for-2) |
September 15, 1992 | (2-for-1) |
December 12, 1984 | (2-for-1) |
December 22, 1967 | (2-for-1) |
October 30, 1959 | (3-for-1) |
October 31, 1927 | (5-for-1) |
Date | Splits |
---|---|
November 14, 2003 | (4-for-3) |
January 2, 2002 | (3-for-2) |
September 15, 1992 | (2-for-1) |
December 12, 1984 | (2-for-1) |
December 22, 1967 | (2-for-1) |
October 30, 1959 | (3-for-1) |
October 31, 1927 | (5-for-1) |
Join our investor community to receive updates on how we leverage our water expertise and resources to drive profitable growth and enhance shareholder value in the water utility sector.
Middlesex Water Company
485 C Route 1 South, Suite 400
Iselin, NJ 08830
© Middlesex Water Company, Inc. All rights reserved.