Income Statement
In millions of USD (except for per share items)
Source: LSEG
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Reclassified) | Year Ending Dec 2016 (Reclassified) | Year Ending Dec 2015 (Update) | Year Ending Dec 2014 (Update) | |
---|---|---|---|---|---|---|---|---|---|---|
Water Operations Water Operations includes revenue from the distribution of water through local distribution establishments, which is regulated by local authorities. | 166.27 | 162.43 | 143.14 | 141.59 | 134.60 | 138.08 | 130.78 | 132.91 | 126.03 | 117.14 |
Revenue Revenue is used for industrial and utility companies. It consists of revenue from the sale of merchandise, manufactured goods and services, and the distribution of regulated energy resources, depending on a specific company’s industry. | 166.27 | 162.43 | 143.14 | 141.59 | 134.60 | 138.08 | 130.78 | 132.91 | 126.03 | 117.14 |
Total Revenue Total Revenue represents revenue from all of a company’s operating activities after deducting any sales adjustments and their equivalents. | 166.27 | 162.43 | 143.14 | 141.59 | 134.60 | 138.08 | 130.78 | 132.91 | 126.03 | 117.14 |
Operations & Maintenance Operations & Maintenance represents costs for operations and maintenance of power generating plants by electric utility companies, and maintenance of distribution facilities by utility companies. A significant portion of Operations & Maintenance may represent depreciation and maintenance of local distribution facilities such as power lines and gas pipelines. | 83.11 | 79.10 | 73.67 | 70.80 | 67.98 | 71.57 | 65.49 | 65.86 | 65.17 | 59.13 |
Depreciation Depreciation represents the accounting process of allocating the cost of tangible assets to expenses over those periods expected to benefit from the use of the assets. | 25.19 | 23.03 | 21.11 | 18.47 | 16.72 | 15.04 | 13.92 | 12.80 | 12.05 | 11.44 |
Depreciation/Amortization Depreciation/Amortization represents the sum of:<br/>Depreciation<br/>Amortization of Intangibles<br/>Amortization of Acquisition Costs. | 25.19 | 23.03 | 21.11 | 18.47 | 16.72 | 15.04 | 13.92 | 12.80 | 12.05 | 11.44 |
Other Unusual Expense (Income) Other Unusual Expense (Income) represents unusual expenses other than Restructuring Charge, Litigation, Impairment – Assets Held for Use, orImpairment – Assets Held for Sale. | 0.00 | -5.23 | -- | -- | -- | -- | -- | -- | -- | -- |
Unusual Expense (Income) Unusual Expense (Income) represents the sum of: <br/>Purchased R&D Written-Off<br/>Restructuring Charge<br/>Litigation<br/>Impairment – Assets Held for Use<br/>Impairment – Assets Held for Sale<br/>Other Unusual Expense (Income). | 0.00 | -5.23 | -- | -- | -- | -- | -- | -- | -- | -- |
Property & Other Taxes Property & Other Taxes represents property taxes and other indirect taxes other than income taxes for the utility sector. It may include fees for licenses and other business regulations to government agencies. | 18.74 | 18.21 | 15.15 | 14.90 | 14.38 | 14.33 | 13.57 | 13.94 | 12.97 | 12.17 |
Other Operating Expenses, Total Other Operating Expenses, Total represents the sum of: <br/>Unrealized Losses (Gains)<br/>Loss (Gain) on Sale of Assets – Operating<br/>Property & Other Taxes<br/>Other Operating Expense<br/>Other, Net. | 18.74 | 18.21 | 15.15 | 14.90 | 14.38 | 14.33 | 13.57 | 13.94 | 12.97 | 12.17 |
Total Operating Expense Total Operating Expense represents the sum of: <br/><br/>Industrial Company:<br/>Cost of Revenue, Total<br/>Selling/General/Administrative Expenses, Total<br/>Depreciation/Amortization<br/>Interest Expense (Income), Net – Operating<br/>Unusual Expense (Income)<br/>Other Operating Expenses, Total<br/><br/>Utility Company:<br/>Cost of Revenue, Total<br/>Selling/General/Administrative Expenses, Total<br/>Depreciation/Amortization<br/>Interest Expense (Income), Net – Operating<br/>Unusual Expense (Income)<br/>Other Operating Expenses<br/> Fuel Expense<br/>Operations & Maintenance<br/><br/>Insurance Company:<br/>Selling/General/Administrative Expenses, Total<br/>Depreciation/Amortization<br/>Interest Expense (Income), Net – Operating<br/>Unusual Expense (Income)<br/>Other Operating Expenses, Total. | 127.05 | 115.10 | 109.93 | 104.17 | 99.08 | 100.94 | 92.98 | 92.60 | 90.19 | 82.75 |
Operating Income Operating Income represents the sum of:<br/>Total Revenue<br/>Total Operating Expense. | 39.22 | 47.33 | 33.21 | 37.42 | 35.52 | 37.14 | 37.80 | 40.30 | 35.84 | 34.39 |
Interest Expense - Non-Operating Interest Expense, Non-Operating represents interest expense on debt of nonfinancial service companies, including insurance companies. The interest expense may be actually paid or imputed on financing transactions. Interest Expense, Non-Operating is always a negative figure. | -13.14 | -9.37 | -8.11 | -7.49 | -7.26 | -6.76 | -5.51 | -5.29 | -5.55 | -5.61 |
Interest Expense, Net Non-Operating Interest Expense, Net Non-Operating represents Interest Expense, Non-Operating, reduced by Interest Capitalized, Non-Operating, and is usually a negative value. | -13.14 | -9.37 | -8.11 | -7.49 | -7.26 | -6.76 | -5.51 | -5.29 | -5.55 | -5.61 |
Interest Income (Expense), Net-Non-Operating, Total Interest Income (Expense), Net- Non-Operating, Total represents the sum of:<br/>Interest Expense, Net Non-Operating<br/>Interest/Investment Income, Non-Operating<br/>Interest Income (Expense), Net Non-Operating. | -13.14 | -9.37 | -8.11 | -7.49 | -7.26 | -6.76 | -5.51 | -5.29 | -5.55 | -5.61 |
Allowance for Funds Used During Construction Allowance for Funds Used During Construction represents imputed investment income from equity funds that are employed for power plant construction for utility companies. | 2.43 | 2.31 | 2.65 | 4.02 | 3.15 | 1.36 | 0.70 | 0.62 | 0.38 | 0.32 |
Other Non-Operating Income (Expense) Other Non-Operating Income (Expense) represents any non-operating income or expense item that a company reports before taxes that would not be classified as any of the following: <br/>Components of Interest Income (Expense), Net Non-Operating<br/>Gain/Loss Sale of Assets<br/>Unrealized Gains/Losses<br/>Minimum Pension Liability Adjustment. | 4.05 | 5.39 | 3.31 | 0.36 | -0.65 | 1.63 | 0.92 | -1.15 | -0.09 | -0.72 |
Other, Net Other, Net represents the sum of: <br/>Unrealized Gains (Losses)<br/>Minimum Pension Liability Adjustment<br/>Other Non-Operating Income (Expense). | 4.05 | 5.39 | 3.31 | 0.36 | -0.65 | 1.63 | 0.92 | -1.15 | -0.09 | -0.72 |
Net Income Before Taxes Income Before Tax represents the sum of Operating Income and the following items for all companies other than banks: <br/>Interest Income (Expense), Net Non-Operating<br/>Gain (Loss) on Sale of Assets<br/>Allowance for Funds Used During Construction – Utility only<br/>Other, Net<br/><br/>For banks, Net Interest Income After Loan Loss Provision is adjusted by the following items:<br/>Non-Interest Income, Bank<br/>Non-Interest Expense, Bank | 32.57 | 45.67 | 31.06 | 34.31 | 30.75 | 33.38 | 33.91 | 34.48 | 30.58 | 28.38 |
Income Tax – Total Income Tax – Total includes all taxes on the basis of profits that may be owed to federal, state and/or foreign government. These taxes do not include regressive taxes, such as sales taxes or excise taxes to state and federal government. | 1.04 | 3.24 | -5.49 | -4.12 | -3.14 | 0.92 | 11.71 | 11.74 | 10.55 | 9.94 |
Income After Tax Income After Tax represents the sum of Income Tax – Total and Income Before Tax. | 31.52 | 42.43 | 36.54 | 38.43 | 33.89 | 32.45 | 22.20 | 22.74 | 20.03 | 18.45 |
Net Income Before Extraordinary Items Net Income Before Extraordinary Items represents net income before being adjusted by extraordinary items, such as: <br/>Accounting Change<br/>Discontinued Operations<br/>Extraordinary Item<br/>Taxes on Extraordinary Items | 31.52 | 42.43 | 36.54 | 38.43 | 33.89 | 32.45 | 22.20 | 22.74 | 20.03 | 18.45 |
Extraordinary Item Extraordinary Item represents events and transactions that are distinguished by their unusual nature, by the infrequency of their occurrence, and the materiality of their impact on the earnings of the company. | -- | -- | -- | -- | -- | 0.00 | 0.61 | -- | -- | -- |
Total Extraordinary Items Total Extraordinary Items represents the sum of: <br/>Accounting Change<br/>Discontinued Operations<br/>Extraordinary Item<br/>Tax on Extraordinary items. | -- | -- | -- | -- | -- | 0.00 | 0.61 | -- | -- | -- |
Net Income Net Income represents the sum of Net Income Before Extraordinary Items and Total Extraordinary Items. | 31.52 | 42.43 | 36.54 | 38.43 | 33.89 | 32.45 | 22.81 | 22.74 | 20.03 | 18.45 |
Preferred Dividends Preferred Dividends represents the total dollar amount of the current dividend requirement on issued preferred stock of a company (including its subsidiaries). | -0.12 | -0.12 | -0.12 | -0.12 | -0.13 | -0.14 | -0.14 | -0.14 | -0.14 | -0.15 |
Total Adjustments to Net Income Total Adjustments to Net Income represents the sum of: <br/>Preferred Dividends<br/>General Partners’ Distributions<br/>Miscellaneous Earnings Adjustments<br/>Pro Forma Adjustment<br/>Interest Adjustment – Primary EPS. | -0.12 | -0.12 | -0.12 | -0.12 | -0.13 | -0.14 | -0.14 | -0.14 | -0.14 | -0.15 |
Income Available to Common Excluding Extraordinary Items Income Available to Common Excluding Extraordinary Items represents net income available to common stockholders, not including the effect of extraordinary items, and is used to calculate Basic EPS Excluding Extraordinary Items. | 31.40 | 42.31 | 36.42 | 38.31 | 33.76 | 32.31 | 22.06 | 22.60 | 19.88 | 18.29 |
Income Available to Common Stocks Including Extraordinary Items Income Available to Common Stocks Including Extraordinary Items represents net income available to common stockholders, including extraordinary items, and is used to calculate Basic EPS Including Extraordinary Items. | 31.40 | 42.31 | 36.42 | 38.31 | 33.76 | 32.31 | 22.67 | 22.60 | 19.88 | 18.29 |
Basic Weighted Average Shares Basic Weighted Average Shares represents the weighted average common shares outstanding less the dilution of stock options for a given period. These shares are used to calculate Basic EPS. | 17.73 | 17.60 | 17.49 | 17.46 | 16.69 | 16.38 | 16.33 | 16.27 | 16.18 | 16.05 |
Basic EPS Excluding Extraordinary Items Basic EPS Excluding Extraordinary Items represents Income Available to Common Excluding Extraordinary Items divided by Basic Weighted Average Shares. | 1.77 | 2.40 | 2.08 | 2.19 | 2.02 | 1.97 | 1.35 | 1.39 | 1.23 | 1.14 |
Basic EPS Including Extraordinary Items Basic EPS Including Extraordinary Items represents Income Available to Common Stocks Including Extraordinary Items divided byBasic Weighted Average Shares. | 1.77 | 2.40 | 2.08 | 2.19 | 2.02 | 1.97 | 1.39 | 1.39 | 1.23 | 1.14 |
Dilution Adjustment Dilution Adjustment represents the adding back to reported net income the interest expense of debentures when assumed converted, and the adding back to the reported net income the convertible preferred dividends when assumed converted. The adjustment is used to calculate Diluted EPS. | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.09 | 0.09 | 0.09 | -- | -- |
Diluted Net Income Diluted Net Income represents Net Income adjusted by Dilution Adjustment for Diluted EPS computation. Diluted Net Income assumes the conversion of all convertible preferred stock and debt, which means the net income will be adjusted for not paying out any interest expense or preferred dividends. | 31.47 | 42.38 | 36.49 | 38.37 | 33.84 | 32.40 | 22.76 | 22.69 | 19.88 | 18.29 |
Diluted Weighted Average Shares Diluted Weighted Average Shares represents the number of shares for Diluted EPS computation. This is used as a denominator for computation of Diluted EPS Excluding Extraordinary Items and Diluted EPS Including Extraordinary Items. | 17.85 | 17.71 | 17.61 | 17.57 | 16.83 | 16.54 | 16.49 | 16.43 | 16.33 | 16.23 |
Diluted EPS Excluding Extraordinary Items Diluted EPS Excluding Extraordinary Items represents Diluted Net Income excluding Total Extraordinary Items and divided by Diluted Weighted Average Shares. | 1.76 | 2.39 | 2.07 | 2.18 | 2.01 | 1.96 | 1.34 | 1.38 | 1.22 | 1.13 |
Diluted EPS Including Extraordinary Items Diluted EPS Including Extraordinary Items represents Diluted Net Income divided by Diluted Weighted Average Shares. | 1.76 | 2.39 | 2.07 | 2.18 | 2.01 | 1.96 | 1.38 | 1.38 | 1.22 | 1.13 |
DPS - Common Stock Primary Issue DPS – Common Stock Primary Issue represents dividends paid per share to the primary common shareholders. | 1.26 | 1.18 | 1.11 | 1.04 | 0.98 | 0.91 | 0.86 | 0.81 | 0.78 | 0.76 |
Gross Dividends - Common Stock Gross Dividends – Common Stock represents total dividends declared and paid to common shareholders for a period. It represents the gross amount of dividends, before taxes withheld for stockholders. | 22.44 | 20.81 | 19.37 | 18.18 | 16.17 | 14.93 | 14.00 | 13.14 | 12.55 | 12.23 |
Total Special Items Total Special Items captures all of the unusual/one-time/special items that impact a company in any given period. | 0.00 | -5.23 | -- | -- | -- | -- | -- | -- | -- | -- |
Normalized Income Before Taxes Normalized Income Before Taxes represents income before taxes excluding nonrecurring charges and/or credits. It represents the sum of Income Before Tax and Total Special Items. | 32.57 | 40.44 | 31.06 | 34.31 | 30.75 | 33.38 | 33.91 | 34.48 | 30.58 | 28.38 |
Effect of Special Items on Income Taxes Effect of Special Items on Income Taxes represents the tax effect of non-recurring charges and/or credits. | 0.00 | -0.37 | -- | -- | -- | -- | -- | -- | -- | -- |
Income Taxes Excluding Impact of Special Items Income Taxes Excluding Impact of Special Items represents the sum of Income Tax – Total and the Effect of Special Items on Income Taxes. | 1.04 | 2.87 | -5.49 | -4.12 | -3.14 | 0.92 | 11.71 | 11.74 | 10.55 | 9.94 |
Normalized Income After Taxes Normalized Income After Taxes represents income after taxes excluding nonrecurring charges and/or credits and the related tax effects of excluding the non-recurring charges and/or credits. It is calculated by subtracting Income Taxes Except Impact of Special Items from Normalized Income Before Taxes. | 31.52 | 37.57 | 36.54 | 38.43 | 33.89 | 32.45 | 22.20 | 22.74 | 20.03 | 18.45 |
Normalized Income Available to Common Normalized Income Available to Common represents the sum of Normalized Income After Taxes and Total Adjustments to Net Income. | 31.40 | 37.45 | 36.42 | 38.31 | 33.76 | 32.31 | 22.06 | 22.60 | 19.88 | 18.29 |
Basic Normalized EPS Basic Normalized EPS represents Normalized Income Available to Common divided by Basic Weighted Average Shares. | 1.77 | 2.13 | 2.08 | 2.19 | 2.02 | 1.97 | 1.35 | 1.39 | 1.23 | 1.14 |
Diluted Normalized EPS Diluted Normalized EPS represents Normalized Income Available to Common adjusted for Dilution Adjustment divided by Diluted Weighted Average Shares. | 1.76 | 2.12 | 2.07 | 2.18 | 2.01 | 1.96 | 1.34 | 1.38 | 1.22 | 1.13 |
Depreciation, Supplemental Depreciation, Supplemental represents the accounting process of allocating the cost of tangible assets to expenses in a systematic and rational manner to those periods expected to benefit from the use of the assets. | 29.44 | 27.48 | 26.80 | 20.84 | 17.23 | 15.78 | 14.85 | 13.53 | 13.09 | 12.19 |
Interest Expense, Supplemental Interest Expense, Supplemental represents interest expense that may be paid and/or imputed, and are reported net of interest capitalized. When interest expense is not reported on the income statement, it is obtained from the notes of the financial statement. | 13.14 | 9.37 | 8.11 | 7.49 | 7.26 | 6.76 | 5.51 | 5.29 | 5.55 | 5.61 |
Rental Expense, Supplemental Rental Expense, Supplemental represents rental expenses paid for offices, factories, machinery and equipment. | 0.80 | 0.80 | 0.80 | 0.80 | 0.70 | 0.50 | 0.10 | 0.00 | -- | -- |
Stock-Based Compensation, Supplemental Stock-Based Compensation, Supplemental represents expense related to the adoption of FAS 123(R), “Share-Based Payment”. Stock-Based Compensation expense is measured at the grant date based on the fair value of the award and is recognized as expense over the employee requisite service period. | 2.21 | 1.63 | 1.34 | 1.10 | 0.64 | 1.08 | 0.84 | 0.83 | 0.63 | 0.54 |
Audit-Related Fees, Supplemental Audit Fees, Supplemental comprise of fees for professional services necessary to perform an audit or review in accordance with the standards of the Public Company Accounting Oversight Board, including services rendered for the audit of the Company’s annual financial statements (including services incurred with rendering an opinion under Section 404 of the Sarbanes-Oxley Act of 2002) and review of quarterly financial statements. | 0.58 | 0.48 | 0.43 | 0.42 | 0.54 | 0.42 | 0.43 | 0.38 | 0.39 | 0.38 |
Audit-Related Fees Audit-Related Fees, Supplemental comprise fees for services that are reasonably related to the performance of the audit or review of the Company’s financial statements. | -- | -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Fees, Supplemental Tax Fees, Supplemental comprise of fees for tax compliance, tax planning, and tax advice. Corporate tax services encompass a variety of permissible services. | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 |
All Other Fees Paid to Auditor, Supplemental All Other Fees Paid to Auditor, Supplemental represents other professional fees paid to the Auditor by the company not classified as: <br/>Audit Fees, Supplemental<br/>Audit-Related Fees, Supplemental<br/>Tax Fees, Supplemental. | -- | -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin Operating Margin represents Operating Income divided by Total Revenue. | 23.59 | 29.14 | 23.20 | 26.43 | 26.39 | 26.90 | 28.90 | 30.32 | 28.44 | 29.36 |
Pretax Margin Pretax Margin represents Income Before Tax divided by Total Revenue. | 19.59 | 28.12 | 21.70 | 24.23 | 22.84 | 24.17 | 25.93 | 25.94 | 24.26 | 24.23 |
Effective Tax Rate Effective Tax Rate represents Income Tax – Total divided by Income Before Tax. | 3.20 | 7.09 | -17.67 | -12.01 | -10.21 | 2.77 | 34.53 | 34.04 | 34.50 | 35.01 |
Net Profit Margin Net Profit Margin represents Income Available to Common Excluding Extraordinary Items divided by Total Revenue. | 18.89 | 26.05 | 25.45 | 27.05 | 25.08 | 23.40 | 16.86 | 17.00 | 15.78 | 15.62 |
Normalized EBIT Normalized Earnings before Interest and Taxes represents the sum of: <br/>Operating Income<br/>Interest Expense (Income), Net Operating<br/>Unusual Expense (Income)<br/>Loss (Gain) on Sale of Assets – Operating. | 39.22 | 42.10 | 33.21 | 37.42 | 35.52 | 37.14 | 37.80 | 40.30 | 35.84 | 34.39 |
Normalized EBITDA Normalized Earnings before Interest, Taxes, Depreciation and Amortization represents the sum of: <br/>Operating Income<br/>Interest Expense (Income), Net Operating<br/>Unusual Expense (Income)<br/>Loss (Gain) on Sale of Assets – Operating<br/>Depreciation, Supplemental<br/>Amortization of Acquisition Costs, Supplemental<br/>Amortization of Intangibles, Supplemental. | 68.67 | 69.58 | 60.01 | 58.26 | 52.75 | 52.92 | 52.64 | 53.83 | 48.93 | 46.58 |
Current Tax - Domestic Current Tax – Domestic reflects the portion of a company’s current income tax provision attributable to its domestic tax jurisdiction. | 2.95 | 0.43 | -8.25 | -4.28 | -3.82 | -0.19 | 2.09 | 7.31 | -15.20 | 5.92 |
Current Tax - Local Current Tax – Local reflects the portion of a company’s current income tax provision attributable to local tax jurisdictions. Current Tax – Local does not include current provisions for federal or national income taxes. | 1.07 | 1.38 | 1.47 | 2.60 | 2.25 | 2.07 | 1.07 | 0.88 | 1.15 | 0.89 |
Current Tax - Total Current Tax – Total reflects the sum of Current Tax – Domestic, Current Tax – Foreign, Current Tax – Local, Current Tax – Other and Current Tax – Total. | 4.02 | 1.81 | -6.78 | -1.68 | -1.58 | 1.89 | 3.16 | 8.18 | -14.05 | 6.81 |
Deferred Tax - Domestic Deferred Tax – Domestic reflects the portion of a company’s deferred income tax provision attributable to its domestic tax jurisdiction. Deferred tax provisions are established to account for changes in deferred tax asset and liability accounts within a given period. | -3.26 | 1.24 | 0.93 | -1.49 | -0.73 | -0.34 | 8.32 | 3.33 | 24.69 | 3.02 |
Deferred Tax - Local Deferred Tax – Local reflects the portion of a company’s deferred income tax provision attributable to local tax jurisdictions. Deferred tax provisions are established to account for changes in deferred tax asset and liability accounts within a given period. It does not include deferred provisions for federal or national income taxes. | 0.35 | 0.26 | 0.43 | -0.87 | -0.76 | -0.55 | 0.31 | 0.31 | -0.01 | 0.19 |
Deferred Tax - Total Deferred Tax – Total reflects the sum of Deferred Tax – Domestic, Deferred Tax – Foreign, Deferred Tax – Local, Deferred Tax – Other and Deferred Tax – Total. | -2.91 | 1.50 | 1.36 | -2.36 | -1.49 | -0.88 | 8.63 | 3.63 | 24.68 | 3.21 |
Other Tax When a company reports its income tax provision segmented between current and deferred taxes, any non-current or non-deferred items not classified as Domestic Tax – Other, Foreign Tax – Other and Local Tax – Other will be reported as Other Tax. | -0.06 | -0.07 | -0.07 | -0.08 | -0.08 | -0.08 | -0.08 | -0.08 | -0.08 | -0.08 |
Income Tax - Total Income Tax – Total reflects the sum of Domestic Tax - Other, Foreign Tax – Other, Local Tax – Other and Other Tax. | 1.04 | 3.24 | -5.49 | -4.12 | -3.14 | 0.92 | 11.71 | 11.74 | 10.55 | 9.94 |
Interest Cost - Domestic Interest Cost – Domestic represents the increase in projected benefit obligation due to the passage of time for plans based in the company’s home country. | 4.27 | 3.04 | 2.71 | 3.10 | 3.43 | 3.06 | 3.14 | 3.05 | 2.89 | 2.68 |
Service Cost - Domestic Service Cost – Domestic represents the present value of pension benefits attributed to current reporting period for plans based in the company’s home country. | 1.55 | 2.36 | 2.70 | 2.43 | 2.17 | 2.43 | 2.40 | 2.31 | 2.56 | 1.89 |
Prior Service Cost - Domestic Prior Service Cost – Domestic represents the cost of retroactive benefits granted in a plan amendment for plans based in the company’s home country. | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 |
Expected Return on Assets - Domestic Expected Return on Plan Assets - Domestic represents the reporting company’s expected long term return on its pension plan assets. | -5.87 | -7.04 | -6.23 | -5.64 | -4.69 | -4.87 | -4.49 | -4.01 | -3.92 | -3.53 |
Actuarial Gains and Losses - Domestic Actuarial Gains and Losses – Domestic represents the change in the value of either the projected benefit obligation or the plan assets resulting from experience different from that assumed or from a change in an actuarial assumption. | 0.66 | 1.67 | 2.87 | 2.06 | 1.62 | 1.66 | 1.57 | 1.43 | 1.65 | 0.42 |
Domestic Pension Plan Expense Domestic Pension Plan Expense consists of all incomes and expenses associated with the company’s Domestic pension plan. | 0.61 | 0.04 | 2.05 | 1.96 | 2.52 | 2.27 | 2.62 | 2.77 | 3.18 | 1.46 |
Interest Cost - Post-Retirement Interest Cost – Post-Retirement represents the increase in projected benefit obligation due to the passage of time, for Post-Retirement plans. | 1.61 | 1.33 | 1.24 | 1.70 | 1.98 | 1.90 | 1.96 | 1.95 | 1.92 | 1.79 |
Service Cost - Post-Retirement Service Cost – Post-Retirement represents the present value of pension benefits attributed to current reporting period for Post-Retirement plans. | 0.39 | 0.80 | 0.92 | 0.99 | 0.84 | 1.14 | 1.09 | 1.10 | 1.37 | 1.03 |
Prior Service Cost - Post-Retirement Prior Service Cost – Post-Retirement represents the cost of retroactive benefits granted in a plan amendment for Post-Retirement plans. | -- | -- | -- | -- | 0.00 | -1.61 | -1.73 | -1.73 | -1.73 | -1.73 |
Expected Return on Assets - Post-Retirement Expected Return on Plan Assets –Post-Retirement represents the reporting company’s expected long term return on its pension plan assets for Post-Retirement plans. | -3.08 | -3.55 | -3.14 | -2.85 | -2.45 | -2.55 | -2.41 | -2.21 | -2.11 | -1.94 |
Actuarial Gains and Losses - Post-Retirement Actuarial Gains and Losses - Post-Retirement represents the change in the value of either the projected benefit obligation or the plan assets resulting from experience different from that assumed or from a change in an actuarial assumption. | -0.19 | 0.00 | 0.53 | 1.35 | 1.32 | 1.79 | 1.78 | 1.77 | 2.26 | 1.41 |
Post-Retirement Plan Expense Post-Retirement Plan Expense consists of all incomes and expenses associated with the company’s Post-Retirement plan. | -1.27 | -1.42 | -0.46 | 1.19 | 1.69 | 0.66 | 0.70 | 0.88 | 1.72 | 0.57 |
Defined Contribution Expense - Domestic Defined Contribution Expense – Domestic represents funds contributed to benefit plans during reported period. | -- | -- | -- | -- | -- | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
Total Pension Expense Total Pension Expense represents the following: <br/>Defined Contribution Expense – Domestic<br/>Defined Contribution Expense – Foreign<br/>Defined Contribution Expense – Post-Retirement. | -0.66 | -1.39 | 1.58 | 3.15 | 4.21 | 3.54 | 3.92 | 4.25 | 5.50 | 2.63 |
Discount Rate - Domestic Discount Rate – Domestic represents the rate used in determining the present value of plan obligations for plans based in the company’s home country. | 4.98 | 2.72 | 2.37 | 3.12 | 4.15 | 3.53 | 4.06 | -- | -- | 4.87 |
Discount Rate - Post-Retirement Discount Rate - Post-Retirement represents the rate used in determining the present value of plan obligations for Post-Retirement plans. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.87 |
Expected Rate of Return - Domestic Expected Rate of Return- Domestic represents the estimated return on plan assets for plans based in the company’s home country. | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.50 | -- | -- | 7.50 |
Expected Rate of Return - Post-Retirement Expected Rate of Return - Post-Retirement represents the estimated return on plan assets for Post-Retirement plans. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7.50 |
Compensation Rate - Domestic Compensation Rate – Domestic represents the projected increase in salaries used in calculation of future benefit obligations for plans based in the company’s home country. | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | -- | -- | 3.00 |
Compensation Rate - Post-Retirement Compensation Rate - Post-Retirement represents the projected increase in salaries used in calculation of future benefit obligations for Post-Retirement plans. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.00 |
Total Plan Interest Cost Total Plan Interest Cost represents the total amount of interest costs paid on all of a company’s pension and post-retirement plans. It is calculated as the sum of: <br/>Interest Cost – Domestic<br/>Interest Cost – Foreign<br/>Interest Cost – Post Retirement. | 5.88 | 4.37 | 3.94 | 4.80 | 5.41 | 4.96 | 5.11 | 5.00 | 4.82 | 4.47 |
Total Plan Service Cost Total Plan Service Cost represents the total amount of service costs paid on all of a company’s pension and post-retirement plans. It is calculated as the sum of: <br/>Service Cost – Domestic<br/>Service Cost – Foreign<br/>Service Cost – Post Retirement. | 1.94 | 3.16 | 3.61 | 3.43 | 3.01 | 3.56 | 3.49 | 3.41 | 3.93 | 2.93 |
Total Plan Expected Return Total Plan Expected Return represents the total amount of expected return on all of a company’s pension and post-retirement plans. It is calculated as the sum of: <br/>Expected Return on Assets – Domestic<br/>Expected Return on Assets – Foreign<br/>Expected Return on Assets – Post Retirement. | -8.95 | -10.59 | -9.37 | -8.49 | -7.15 | -7.42 | -6.90 | -6.23 | -6.03 | -5.47 |
In millions of USD (except for per share items)
Source: LSEG
Join our investor community to receive updates on how we leverage our water expertise and resources to drive profitable growth and enhance shareholder value in the water utility sector.
Middlesex Water Company
485 C Route 1 South, Suite 400
Iselin, NJ 08830
© Middlesex Water Company, Inc. All rights reserved.