Cash Flow
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 36.54 | 38.43 | 33.89 | 32.45 |
Depreciation – Supplemental | 26.80 | 20.84 | 17.23 | 15.78 |
Depreciation/Depletion | 26.80 | 20.84 | 17.23 | 15.78 |
Deferred Taxes | -10.99 | -13.49 | -11.72 | -8.72 |
Other Non-Cash Items | -0.30 | -1.80 | -1.61 | 0.19 |
Non-Cash Items | -0.30 | -1.80 | -1.61 | 0.19 |
Accounts Receivable | -0.74 | -2.66 | -0.15 | -0.98 |
Inventories | -0.25 | 0.33 | -0.03 | -1.29 |
Prepaid Expenses | 0.01 | -0.52 | 0.28 | -0.24 |
Other Assets | -0.21 | 0.12 | 0.11 | -0.29 |
Accounts Payable | -9.32 | 7.14 | 3.98 | 5.40 |
Accrued Expenses | -0.15 | 0.11 | 0.74 | 0.20 |
Taxes Payable | -1.52 | 2.50 | -6.60 | 2.81 |
Other Liabilities | -2.57 | -1.33 | -0.94 | -2.03 |
Other Assets & Liabilities, Net | -4.28 | 3.70 | 0.87 | 2.59 |
Changes in Working Capital | -19.02 | 9.38 | -1.74 | 6.16 |
Cash from Operating Activities | 33.03 | 53.36 | 36.05 | 45.86 |
Purchase of Fixed Assets | -79.38 | -105.62 | -89.13 | -72.09 |
Capital Expenditures | -79.38 | -105.62 | -89.13 | -72.09 |
Investment, Net | ||||
Other Investing Cash Flow | ||||
Other Investing Cash Flow Items, Total | ||||
Cash from Investing Activities | -79.38 | -105.62 | -89.13 | -72.09 |
Other Financing Cash Flow | 10.23 | 8.39 | 10.30 | 3.87 |
Financing Cash Flow Items | 10.23 | 8.39 | 10.30 | 3.87 |
Cash Dividends Paid - Common | -19.37 | -18.18 | -16.17 | -14.93 |
Cash Dividends Paid - Preferred | -0.12 | -0.12 | -0.13 | -0.14 |
Total Cash Dividends Paid | -19.49 | -18.30 | -16.30 | -15.07 |
Sale/Issuance of Common | 3.84 | 1.23 | 56.78 | 1.15 |
Common Stock, Net | 3.84 | 1.23 | 56.78 | 1.15 |
Repurchase/Retirement of Preferred | ||||
Preferred Stock, Net | ||||
Issuance (Retirement) of Stock, Net | 3.84 | 1.23 | 56.78 | 1.15 |
Short Term Debt, Net | 11.00 | -18.00 | -28.50 | 20.50 |
Long Term Debt Issued | 86.60 | 50.32 | 78.97 | 22.08 |
Long Term Debt Reduction | -52.69 | -7.47 | -7.34 | -7.02 |
Long Term Debt, Net | 33.90 | 42.84 | 71.62 | 15.05 |
Issuance (Retirement) of Debt, Net | 44.90 | 24.84 | 43.12 | 35.55 |
Cash from Financing Activities | 39.48 | 16.17 | 93.91 | 25.49 |
Net Change in Cash | -6.87 | -36.10 | 40.84 | -0.74 |
Net Cash - Beginning Balance | 10.40 | 46.50 | 5.66 | 6.40 |
Net Cash - Ending Balance | 3.53 | 10.40 | 46.50 | 5.66 |
Cash Interest Paid | 8.55 | 7.64 | 6.94 | 6.11 |
Cash Taxes Paid | 3.34 | 2.51 | 10.34 | 4.69 |
In millions of USD (except for per share items)
Copyright Refinitiv