Cash Flow
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 42.43 | 36.54 | 38.43 | 33.89 |
Depreciation – Supplemental | 27.48 | 26.80 | 20.84 | 17.23 |
Depreciation/Depletion | 27.48 | 26.80 | 20.84 | 17.23 |
Deferred Taxes | -5.33 | -10.99 | -13.49 | -11.72 |
Unusual Items | -5.23 | |||
Other Non-Cash Items | 0.64 | -0.30 | -1.80 | -1.61 |
Non-Cash Items | -4.59 | -0.30 | -1.80 | -1.61 |
Accounts Receivable | -0.71 | -0.74 | -2.66 | -0.15 |
Inventories | -0.82 | -0.25 | 0.33 | -0.03 |
Prepaid Expenses | 0.26 | 0.01 | -0.52 | 0.28 |
Other Assets | -1.39 | -0.21 | 0.12 | 0.11 |
Accounts Payable | 3.72 | -9.32 | 7.14 | 3.98 |
Accrued Expenses | 0.55 | -0.15 | 0.11 | 0.74 |
Taxes Payable | 3.54 | -1.52 | 2.50 | -6.60 |
Other Liabilities | -4.23 | -2.57 | -1.33 | -0.94 |
Other Assets & Liabilities, Net | 0.45 | -4.28 | 3.70 | 0.87 |
Changes in Working Capital | 1.38 | -19.02 | 9.38 | -1.74 |
Cash from Operating Activities | 61.36 | 33.03 | 53.36 | 36.05 |
Purchase of Fixed Assets | -91.34 | -79.38 | -105.62 | -89.13 |
Capital Expenditures | -91.34 | -79.38 | -105.62 | -89.13 |
Sale/Maturity of Investment | 3.12 | |||
Investment, Net | ||||
Other Investing Cash Flow | ||||
Other Investing Cash Flow Items, Total | 3.12 | |||
Cash from Investing Activities | -88.21 | -79.38 | -105.62 | -89.13 |
Other Financing Cash Flow | 0.00 | 10.23 | 8.39 | 10.30 |
Financing Cash Flow Items | 0.00 | 10.23 | 8.39 | 10.30 |
Cash Dividends Paid - Common | -20.81 | -19.37 | -18.18 | -16.17 |
Cash Dividends Paid - Preferred | -0.12 | -0.12 | -0.12 | -0.13 |
Total Cash Dividends Paid | -20.93 | -19.49 | -18.30 | -16.30 |
Sale/Issuance of Common | 10.34 | 3.84 | 1.23 | 56.78 |
Common Stock, Net | 10.34 | 3.84 | 1.23 | 56.78 |
Repurchase/Retirement of Preferred | ||||
Preferred Stock, Net | ||||
Issuance (Retirement) of Stock, Net | 10.34 | 3.84 | 1.23 | 56.78 |
Short Term Debt, Net | 42.50 | 11.00 | -18.00 | -28.50 |
Long Term Debt Issued | 2.66 | 86.60 | 50.32 | 78.97 |
Long Term Debt Reduction | -7.42 | -52.69 | -7.47 | -7.34 |
Long Term Debt, Net | -4.76 | 33.90 | 42.84 | 71.62 |
Issuance (Retirement) of Debt, Net | 37.74 | 44.90 | 24.84 | 43.12 |
Cash from Financing Activities | 27.15 | 39.48 | 16.17 | 93.91 |
Net Change in Cash | 0.30 | -6.87 | -36.10 | 40.84 |
Net Cash - Beginning Balance | 3.53 | 10.40 | 46.50 | 5.66 |
Net Cash - Ending Balance | 3.83 | 3.53 | 10.40 | 46.50 |
Cash Interest Paid | 9.25 | 8.55 | 7.64 | 6.94 |
Cash Taxes Paid | 3.23 | 3.34 | 2.51 | 10.34 |
In millions of USD (except for per share items)
Copyright Refinitiv