Cash Flow
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 31.52 | 42.43 | 36.54 | 38.43 |
Depreciation – Supplemental | 29.44 | 27.48 | 26.80 | 20.84 |
Depreciation/Depletion | 29.44 | 27.48 | 26.80 | 20.84 |
Deferred Taxes | -5.60 | -5.33 | -10.99 | -13.49 |
Unusual Items | -5.23 | |||
Other Non-Cash Items | 0.46 | 0.64 | -0.30 | -1.80 |
Non-Cash Items | 0.46 | -4.59 | -0.30 | -1.80 |
Accounts Receivable | -2.15 | -0.71 | -0.74 | -2.66 |
Inventories | -0.80 | -0.82 | -0.25 | 0.33 |
Prepaid Expenses | 0.79 | 0.26 | 0.01 | -0.52 |
Other Assets | -0.64 | -1.39 | -0.21 | 0.12 |
Accounts Payable | 2.77 | 3.72 | -9.32 | 7.14 |
Accrued Expenses | 0.60 | 0.55 | -0.15 | 0.11 |
Taxes Payable | -1.63 | 3.54 | -1.52 | 2.50 |
Other Liabilities | -1.32 | -4.23 | -2.57 | -1.33 |
Other Assets & Liabilities, Net | -0.68 | 0.45 | -4.28 | 3.70 |
Changes in Working Capital | -3.04 | 1.38 | -19.02 | 9.38 |
Cash from Operating Activities | 52.78 | 61.36 | 33.03 | 53.36 |
Purchase of Fixed Assets | -90.18 | -91.34 | -79.38 | -105.62 |
Capital Expenditures | -90.18 | -91.34 | -79.38 | -105.62 |
Sale/Maturity of Investment | 3.12 | |||
Investment, Net | ||||
Other Investing Cash Flow | ||||
Other Investing Cash Flow Items, Total | 3.12 | |||
Cash from Investing Activities | -90.18 | -88.21 | -79.38 | -105.62 |
Other Financing Cash Flow | 0.81 | 0.00 | 10.23 | 8.39 |
Financing Cash Flow Items | 0.81 | 0.00 | 10.23 | 8.39 |
Cash Dividends Paid - Common | -22.44 | -20.81 | -19.37 | -18.18 |
Cash Dividends Paid - Preferred | -0.12 | -0.12 | -0.12 | -0.12 |
Total Cash Dividends Paid | -22.56 | -20.93 | -19.49 | -18.30 |
Sale/Issuance of Common | 12.12 | 10.34 | 3.84 | 1.23 |
Common Stock, Net | 12.12 | 10.34 | 3.84 | 1.23 |
Issuance (Retirement) of Stock, Net | 12.12 | 10.34 | 3.84 | 1.23 |
Short Term Debt, Net | -12.75 | 42.50 | 11.00 | -18.00 |
Long Term Debt Issued | 75.81 | 2.66 | 86.60 | 50.32 |
Long Term Debt Reduction | -17.46 | -7.42 | -52.69 | -7.47 |
Long Term Debt, Net | 58.35 | -4.76 | 33.90 | 42.84 |
Issuance (Retirement) of Debt, Net | 45.60 | 37.74 | 44.90 | 24.84 |
Cash from Financing Activities | 35.96 | 27.15 | 39.48 | 16.17 |
Net Change in Cash | -1.44 | 0.30 | -6.87 | -36.10 |
Net Cash - Beginning Balance | 3.83 | 3.53 | 10.40 | 46.50 |
Net Cash - Ending Balance | 2.39 | 3.83 | 3.53 | 10.40 |
Cash Interest Paid | 12.76 | 9.25 | 8.55 | 7.64 |
Cash Taxes Paid | 2.96 | 3.23 | 3.34 | 2.51 |
In millions of USD (except for per share items)
Copyright Refinitiv