Committee Composition
| Audit Committee | Compensation Committee | Corporate Governance and Nominating Committee | Enterprise Risk Committee | Pension Committee | |
|---|---|---|---|---|---|
| Joshua Bershad | Audit Committee | Compensation Committee | |||
| James F. Cosgrove Jr. | Compensation Committee | Pension Committee | |||
| Kim C. Hanemann | Compensation Committee | Enterprise Risk Committee | |||
| Robert Hoglund | Audit Committee | Enterprise Risk Committee | |||
| Steven M. Klein | Audit Committee | Corporate Governance and Nominating Committee | Pension Committee | ||
| Amy B. Mansue | Compensation Committee | Enterprise Risk Committee | |||
| Vaughn L. McKoy | Corporate Governance and Nominating Committee | Enterprise Risk Committee | Pension Committee | ||
| Ann L. Noble | Audit Committee | Corporate Governance and Nominating Committee | |||
| Walter G. Reinhard | Corporate Governance and Nominating Committee | Pension Committee |
= Chairperson
= Member
= Financial Expert
= Lead Director

