Snapshot
Revenue & Earnings
| Revenue (Mil) (FY) | $194.69 |
| EBIT (Mil) (FY) | $54.38 |
| EBIT (Mil) (MRQ) | $11.21 |
| EBIT (Mil) (TTM) | $54.38 |
| EBITDA (Mil) (FY) | $86.87 |
| EBITDA (Mil) (MRQ) | $19.71 |
| EBITDA (Mil) (TTM) | $86.87 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $42.82 |
| Net Income Including Extraordinary Items (Mil) (FY) | $42.82 |
| Diluted EPS Excluding Extraordinary Items (FY) | $2.36 |
| Diluted EPS Including Extraordinary Items (FY) | $2.36 |
Dividends
| Yield (%) | 2.82 |
| Ex-Dividend Date | 2/17/26 |
| Dividend Rate | 1.44 |
Ratios
| Price to Revenue (TTM) | $4.85 |
| Price to Revenue (MRQ) | $5.01 |
| Price to Revenue (FY) | $4.85 |
| Price to Cash Flow (TTM) | $12.55 |
| Price to Cash Flow (MRQ) | $13.78 |
| Price to Cash Flow (FY) | $12.55 |
| Price to Book (MRQ) | $1.91 |
| Price to Book (FY) | $1.91 |
| Total Debt to Equity (MRQ) (%) | 83.77% |
| Total Debt to Equity (FY) (%) | 83.77% |
| Current Ratio (MRQ) | $0.45 |
| Current Ratio (FY) | $0.45 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 5.79% |
| 5-Year Annual Revenue Growth Rate (%) | 6.58% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG

