Snapshot
Revenue & Earnings
Revenue (FY) | $162.43 |
EBIT (Mil) (FY) | $42.10 |
EBIT (Mil) (MRQ) | $10.67 |
EBIT (Mil) (TTM) | $42.88 |
EBITDA (Mil) (FY) | $69.58 |
EBITDA (Mil) (MRQ) | $18.01 |
EBITDA (Mil) (TTM) | $71.50 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $42.43 |
Net Income Including Extraordinary Items (Mil) (FY) | $42.43 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.39 |
Diluted EPS Including Extraordinary Items (FY) | $2.39 |
Dividends
Yield (%) | 1.90 |
Dividend Record Date | 8/11/23 |
Dividend Rate | 1.25 |
Ratios
Price to Revenue (TTM) | $6.98 |
Price to Revenue (MRQ) | $6.81 |
Price to Revenue (FY) | $7.20 |
Price To Cash Flow (TTM) | $17.80 |
Price to Cash Flow (MRQ) | $16.94 |
Price to Cash Flow (FY) | $16.76 |
Price to Book (MRQ) | $2.84 |
Price to Book (FY) | $2.90 |
Total Debt to Equity (MRQ) (%) | 94.64% |
Total Debt to Equity (FY) (%) | 90.27% |
Current Ratio (MRQ) | $0.46 |
Current Ratio (FY) | $0.32 |
Growth
5-Year Annual Dividend Growth Rate (%) | 6.64% |
5-Year Annual Revenue Growth Rate (%) | 4.43% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv