Snapshot
Revenue & Earnings
Revenue (Mil) (FY) | $166.27 |
EBIT (Mil) (FY) | $39.22 |
EBIT (Mil) (MRQ) | $17.50 |
EBIT (Mil) (TTM) | $50.92 |
EBITDA (Mil) (FY) | $68.67 |
EBITDA (Mil) (MRQ) | $24.72 |
EBITDA (Mil) (TTM) | $78.49 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $31.52 |
Net Income Including Extraordinary Items (Mil) (FY) | $31.52 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.76 |
Diluted EPS Including Extraordinary Items (FY) | $1.76 |
Dividends
Yield (%) | 2.48 |
Ex-Dividend Date | 11/15/24 |
Dividend Rate | 1.36 |
Ratios
Price to Revenue (TTM) | $5.33 |
Price to Revenue (MRQ) | $4.42 |
Price to Revenue (FY) | $5.88 |
Price to Cash Flow (TTM) | $14.22 |
Price to Cash Flow (MRQ) | $11.33 |
Price to Cash Flow (FY) | $16.07 |
Price to Book (MRQ) | $2.21 |
Price to Book (FY) | $2.31 |
Total Debt to Equity (MRQ) (%) | 85.06% |
Total Debt to Equity (FY) (%) | 96.13% |
Current Ratio (MRQ) | $0.65 |
Current Ratio (FY) | $1.05 |
Growth
5-Year Annual Dividend Growth Rate (%) | 6.74% |
5-Year Annual Revenue Growth Rate (%) | 3.79% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG