Snapshot
Revenue & Earnings
Revenue (FY) | $143.14 |
EBIT (Mil) (FY) | $33.21 |
EBIT (Mil) (MRQ) | $7.29 |
EBIT (Mil) (TTM) | $34.87 |
EBITDA (Mil) (FY) | $60.01 |
EBITDA (Mil) (MRQ) | $14.12 |
EBITDA (Mil) (TTM) | $63.35 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $36.54 |
Net Income Including Extraordinary Items (Mil) (FY) | $36.54 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.07 |
Diluted EPS Including Extraordinary Items (FY) | $2.07 |
Dividends
Yield (%) | 1.31 |
Dividend Record Date | 5/13/22 |
Dividend Rate | 1.16 |
Ratios
Price to Revenue (TTM) | $10.62 |
Price to Revenue (MRQ) | $10.74 |
Price to Revenue (FY) | $10.89 |
Price To Cash Flow (TTM) | $22.24 |
Price to Cash Flow (MRQ) | $20.57 |
Price to Cash Flow (FY) | $24.66 |
Price to Book (MRQ) | $4.12 |
Price to Book (FY) | $4.23 |
Total Debt to Equity (MRQ) (%) | 86.38% |
Total Debt to Equity (FY) (%) | 88.22% |
Current Ratio (MRQ) | $0.55 |
Current Ratio (FY) | $0.61 |
Growth
5-Year Annual Dividend Growth Rate (%) | 6.52% |
5-Year Annual Revenue Growth Rate (%) | 1.49% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv